Description
PRODUCT HIGHLIGHTS
- Energy and cardioversion measurement
- Peak voltage and current reading
- Waveform Storage and Playback
- Tests all Automated defibrillators
- Pacemaker loads from 50 to 1100 Ohm
- Pacer Amplitude, Rate, Pulse width
- Demand Sensitivity, Refractory period, immunity and pulse Energy
- 12 Lead ECG, Arrhythmia, Performance
- Li-Ion Rechargeable Battery
FEATURES
- Large LCD Display with Backlight
- Simple and easy to use
- Compact & Lightweight (3lbs)
- Test results can be saved & uploaded to PC using Netech ProComPrint software
- Li-Ion Rechargeable Battery
- Hard Carrying case
- 2 Year Warranty
- Incredible Value
SPECIFICATIONS
DEFIBRILLATOR ANALYZER | |
Energy Output Measurement: | |
Maximum Energy: | 800 J |
Display Resolution: | Based on Auto Range |
Auto Range: | 2 – 9.99 J, 10-99.9 J, 100-800 J |
Resolution: | 0.01 J ( 2 -9.99), 0.1 J (10-99.9), 1 J (100-500) |
Accuracy: | ±1 % of reading ± 0.1 J (2-9.9), ± 1J (10-99), ± 2 % (100-500) ± 1J |
Load Resistance: | 50 ohms ±1 %; non-inductive (< 1 μH) |
Sampling Time: | 20 uS |
Measurement Time Window: | 60 ms |
Absolute Max Peak Voltage: | 5000 V |
Absolute Max Peak Current: | 100 A |
Pulse Width: | 60 ms |
High-Level Output: | |
High Range: | 100:1 amplitude attenuation |
Low Range: | 200:1 amplitude attenuation |
Waveform Storage / Playback: | Discharge can be viewed via ECG outputs and paddles |
Sync Time Measurements: | |
Timing Window: | Starts: 40 ms at each R wave peak |
Test Waveforms: | All Waveform simulations available |
Delay Time Accuracy: | ±1 ms |
Charge Time Measurement: | 30 to 60 in steps of 15 seconds |
TRANSCUTANEOUS PACEMAKER ANALYZER |
Test Load Range: | 50 -1100 Ohms in steps of 100 Ohms. |
Accuracy: | 50 – 500 ohm ±1 %, 500 – 1100 ohm ±1.5 % |
Pulse Measurements: | |
Amplitude: | 4 to 400 mA (50 ohm load) |
Accuracy: | ±1 % or ± 1 mA |
Max. amplitude: | 400 mA (50 Ohm Load) |
Rate: | 30 to 800 ppm |
Accuracy: | ±1 % or 2 ppm |
Pulse Width: | 0.5 to 50 ms |
Accuracy: | ±1 % or ±0.3 ms |
Demand Sensitivity Test: | |
Waveforms: | QRS, Square(SQR), Triangle(TRI), and Haversine (SSQ) |
Waveform width: | 40, 50, 60, 70, 80, 90, 100, 200, 300, 400 ms |
Pacer Rate: | 30 to 120 ppm |
ECG Output: | |
Amplitude: | User Selectable 0.1 – 5 mV |
Pacer Input (Load dependent): | |
Amplitude (50 ohm): | 0 – 10 mV |
Resolution (50 ohm): | 25 μV |
Amplitude: (500 ohm): | 0 – 100 mV |
Resolution: (500 ohm): | 1 mV |
Accuracy: | ±2 % |
Immunity Test: | |
Interference Signal: | 50/60 Hz |
ECG signal Amplitude: | 0.5 to 5.0 mV |
Refractory Period Measurement: | 20 to 500 ms (both Pacing and Sensing) |
Accuracy: | ±5 ms |
PATIENT SIMULATOR |
ECG General: | |
Lead Configuration: | 12-lead simulation RL, RA, LA, LL, V1-6 |
Output Impedance: | RL to All leads 1000 Ohms, V Leads: 1000 ohms to RL |
High Level Output: | 0.5 V/mV of low level (lead II) |
Rates: | 30, 40, 50, 60, 70, 80, 90, 100, 110, 120,130, 140, 150, 160, 170, 180, 190, 200, 220, 240, 260, 280, 300 & 310 BPM |
Accuracy: | ±1 % |
Amplitude: | User Selectable 0.1 – 5 mV (Lead II) |
Accuracy: | ±2 % @ Lead II (SQR) |
Arrhythmia Selections: | Ventricular Fibrillation Coarse (VFBC) |
Ventricular Fibrillation Fine (VFBF) | |
Ventricular Tachycardia (VTAC) | |
Atrial Fibrillation (AFIB) |
Performance Waveforms: | Sine, Square, Triangle |
Rate: | 0.2, 0.3, 0.4, 0.5, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60 Hz. |
Amplitude: | 0.1, 0.25, 0.50, 1, 1.5, 2.0, 2.5, 3.0, 3.5, 4.0, 4.5, 5.0 mV. |
Amplitude accuracy: | ±2 % (Square Wave -Lead II 1.0 mV ) |
Pacer Pulse: | |
Pulse Width: | 10mS |
Amplitude: | 1.0 mV (Lead II) |
Accuracy: | ± 2 % |
GENERAL INFORMATION |
Temperature Range: | |
Operating: | +15°C to +35°C |
Storage: | 0°C to +50°C |
Display: | |
Type | LCD with LED backlight |
Data Input/Outputs : | RS-232C (1) for Computer control |
Power: | 7.4 Volt Li-Ion Battery 100-230 VAC input, 850 mA DC Charger |
Housing: | High impact ABS Plastic case |
Dimensions (D x W x H): | 10.25 x 6.25 x 2.5 Inch, 26 X 16 x 6.4 Cm |
Weight: | 1.5 kg / 3.3 lbs |